
Property Attributes
- MLS#89392061
- TypePending
- CountyLIBERTY
- CityDayton
- Area52
- NeighborhoodBrookstone
- Zip77535
- StyleTraditional
- Price$ 329,031
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to your beautiful 2 Story, The Bedford floor Plan with 4/5 Bedrooms, 2 1/2 Baths, with a 2 Car Garage. This floor plan boasts High Ceilings and a Spacious OPEN CONCEPT FLOOR PLAN with the Family Room, Kitchen, Breakfast Room, Study, and a Master Bedroom with an oversized closet downstairs. Upstairs you will find a Game Room, 3 Bedrooms with another full bath. Vinyl and Carpet throughout. FENCED BACKYARD. COST AND ENERGY EFFICIENCY FEATURES: 16 Seer HVAC System, Honeywell Programmable Thermostat, PEX Hot & Cold Water Lines, Radiant Barrier, Rheem Tankless Gas Water Heater, and Vinyl Double Pane Low E Windows that open to the inside of the home for cleaning. Located in the quaint city of Dayton, TX just east of Kingwood in Liberty County. Minutes from historic Downtown Dayton and convenient access to US-90 and FM-1960 providing nearby dining and shopping opportunities. Dayton ISD.
Elementary School | Middle School | High School |
---|---|---|
Kimmie M. Brown Elementary School | Woodrow Wilson Junior High School | Dayton High School |
Price History | |
---|---|
5/18/2022 | Listed $329,031 |
General Features
Builder | Anglia Homes |
---|---|
Disclosures | Other Disclosures |
Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Other, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | TBD |
Finance Available | Cash Sale, Conventional, FHA, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Dayton |
Half Baths | 1 |
Heating | Central Gas |
High School | DAYTON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Brookstone |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 750 |
Maint Fee Pay Schedule | Annually |
Middle School | WOODROW WILSON JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 74 - Dayton |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Brookstone |
Year Built | 2022 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl |
Master Bath Desc | Half Bath, Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Gameroom Up, Home Office/Study, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Exterious Features | Back Yard Fenced, Patio/Deck |
---|---|
Foundation | Slab |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool