

























Property Attributes
- MLS#87305105
- TypePending
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodBeringwood Condo
- Zip77057
- StyleTraditional
- Year Built1978
- Taxes3375
- Price$ 179,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage935
- Lot Size6.01 Acres
Listing Provided Courtesy Of:
Sara Thompson Real Estate
Data Source:
Houston Association of REALTORS
Property Description
EXCELLENT LOCATION! Location by Galleria at I-10 and 610. Lower level Unit, walk right out to covered parking space, pool or trash bin and mailbox. The Condo has been beautifully updated! All new stainless steel appliances, refrigerator w/ice maker, new oven with stovetop and dishwasher. All new lighting, all new fixtures in kitchen. New lighting, fixtures and beautiful new quartz countertop in bathroom. New vinyl plank flooring throughout. No carpet anywhere!! All new paint throughout!! Granite countertop in kitchen. Private patio. Washer dryer and fridge included! Low taxes, low HOA, gated community. Close to all the necessities, grocery stores, parks. dog park, entertainment! DON'T RENT WHEN YOU COULD BUY!!
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
3/15/2021 | Listed $179,999 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Energy Star Appliances |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Maint Fee Amt | 317 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Exterior Building, Grounds, Limited Access Gates, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Beringwood Condo |
Tax Amount | 3375 |
Tax Rate | 2.3994 |
Unit Number | L |
Year Built | 1978 |
Interior Features
Compactor | 1 |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | Level 1 |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Lot Size | 261944 |
Parking Description | Assigned Parking, Carport Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool