Property Attributes
- MLS#86017757
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 58a
- Zip77583
- Style
- Year Built2023
- Taxes$ 16101
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2627
- Lot Size0.2611 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 5034 Country Meadows Trail in Meridiana! Built in 2023 and recently updated, this beautiful one-story home offers the feel of new construction. Featuring 4 bedrooms, 3 full baths, and a versatile office/flex space with potential for a 5th bedroom. The updated kitchen opens to the living and dining areas, creating an inviting space for entertaining. One secondary bedroom features a private full bath, perfect for guests or a potential in-law suite. The primary suite offers separate vanities, a soaking tub, stand-up shower, two walk-in closets, and direct laundry room access from one closet. Situated on a 50' wide lot, the home features a large backyard with NO BACK NEIGHBORS and a covered patio perfect for outdoor entertaining. Enjoy Meridiana's resort-style pools, splash pads, fitness center, pickleball courts, parks, playgrounds, miles of trails, and more. Come experience the space, privacy, and lifestyle this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1271 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meridiana Sec 58a |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 288 S, exit Meridiana Pkwy and head east. Continue approximately 2 miles, turn left on Showcase Ln, then left on Majestic Ct. Home will be on the left. |
| ModificationTimestamp | 2026-09-29T03:57:55.940-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,Other |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 16101 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Iowa Colony |
| Legal Description | MERIDIANA SEC 58A (A0287) (IOWA COLONY) (AMENDED) BLK 2 LOT |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Level Primary,Separate Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Greenbelt,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 11374 |
| Foundation Details | Slab |
| Building Area Total | 2627 |
| Lot Size Acres | 0.2611 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other