


























Property Attributes
- MLS#74833238
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodOaks-Caroline Condo
- Zip77004
- StyleCondo
- Price$ 2,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
Located in the heart of the Museum District, Oaks on Caroline is Houston's exclusive residential mid-rise. This 6 story community offers spacious floor plan, luxury detail, and design finishes. Feature floor-to-ceiling windows with stunning views of Downtown and the Medical Center. Walking distance to local museums and two blocks from the METRORail with access to the Texas Medical Center, Houston ZOO, NRG Stadium, and Downtown. Oaks on Caroline is city
Elementary School | Middle School | High School |
---|---|---|
Macgregor Elementary School | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
3/29/2021 | Listed $2,350 |
General Features
Acres | 0.3584 |
---|---|
Application Fee | 45 |
Building Name | OAKS ON CAROLINE |
Disclosures | No Disclosures |
Elementary School | MACGREGOR ELEMENTARY SCHOOL |
Energy | Energy Star Appliances, High-Efficiency HVAC, Insulation - Batt |
Full Baths | 2 |
Geo Market Area | Rice/Museum District |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Leased, Fully Sprinklered, Refrigerator Included |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Oaks/Caroline Condo |
Unit Number | 304 |
Year Built | 2017 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 3rd |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Cleared |
---|---|
Lot Size | 15614 |
Parking Description | Assigned Parking, Controlled Entrance |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool