Property Attributes
- MLS#69150418
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Willow Meadows Area
- NeighborhoodWillow Meadows
- Zip77096
- Style
- Year Built1957
- Taxes$ 7538
- Price$ 397,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
- Lot Size0.2119 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this thoughtfully reconfigured 2-bedroom, 2-bath home in established Willow Meadows. Originally designed with three bedrooms, the floor plan was modified to create an expansive primary suite incorporating a private home office or den and en-suite bath. A large formal dining room provides additional flexible living and entertaining space. Recent improvements include PEX plumbing, sewer line replacement, a 2020 furnace, irrigation system, and foundation work backed by a transferable lifetime warranty. The backyard offers convenient access to a spacious utility easement, providing an open area ideal for walking pets and enjoying the outdoors. Enjoy the character of an established neighborhood with mature trees and a convenient location near 610, offering easy access to the Texas Medical Center, NRG Park, Meyerland, Bellaire, Rice Village, the Museum District, Downtown, and Uptown/Galleria. Nearby shopping, dining, parks, and everyday conveniences complete the package.
| Elementary School | Middle School | High School |
|---|---|---|
| RED ELEMENTARY SCHOOL Elementary School | MEYERLAND MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $397,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Microwave,Cooktop |
| HOA Fee | 455 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Willow Meadows |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610 W: Exit 4A to S. Braeswood Blvd and head west. S Braeswood turns into South Loop West. Turn right on Greenwillow St. Continue south on Greenwillow; 9811 Greenwillow St will be on your left. |
| ModificationTimestamp | 2026-09-28T21:33:42.160-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Association Name | Willow Meadows Civic Club |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | RED ELEMENTARY SCHOOL |
| Tax Annual Amount | 7538 |
| Middle/Junior High School | MEYERLAND MIDDLE SCHOOL |
| MLS Area Minor | Willow Meadows Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 27 WILLOW MEADOWS SEC 10 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Shower Only,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9230 |
| Foundation Details | Slab |
| Building Area Total | 2058 |
| Lot Size Acres | 0.2119 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other