











Property Attributes
- MLS#69121114
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodSage Rd Condos
- Zip77056
- StyleCondo
- Price$ 1,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage794
Listing Provided Courtesy Of:
BHGRE Gary Greene
Data Source:
Houston Association of REALTORS
Property Description
Beautifully updated with skyline view on the 14th floor in this much sought after and secure high rise building only minutes from the Galleria and all major Houston arteries. Updates include recent laminate wood look flooring & neutral paint. The kitchen has a pass through bar, granite counter tops & stainless appliances including the refrigerator, washer & dryer 24 hour concierge, resort style pool, fitness center, club house, library & business center. Tenants pay for utilities.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
3/29/2021 | Listed $1,300 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Building Name | 3525 SAGE CONDOMINIUMS |
Complex Access | Card/Code Access |
Disclosures | No Disclosures |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Private Elevator, Refrigerator Included, Washer Included |
Legal Subdivision | Sage Rd Condos |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Sage Rd Condos |
Unit Number | 1414 |
Year Built | 1985 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 1 |
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 14 |
Floors | Carpet |
Oven Type | Electric Oven |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Garage Carport | Additional Parking |
---|---|
Garage Description | Attached Garage |
Lot Description | Over Pool |
No Of Garage Cap | 1 |
Parking Description | Additional Parking, Assigned Parking |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool