











Property Attributes
- MLS#67827704
- TypePending
- CountyHARRIS
- CitySouthside Place
- Area17
- NeighborhoodSouthside Place
- Zip77005
- StyleTraditional
- Year Built1934
- Taxes17927
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3225
- Lot Size6,151 SqFt
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Data Source:
Houston Association of REALTORS
Property Description
Incredible lot opportunity in Southside Place. Heart of the neighborhood across from West U elementary school, the ball fields and charming park is this beautiful 6150 lot per HCAD. Property is being sold for lot value. The home will not be shown. Must make an appointment to walk the lot and listing agent must be present. Seller makes no warranties on condition of home. Host your Houston marathon party in the front yard! Walk to Rice Village shops & restaurants. Convenient to Rice University and the running track around the University as well as Texas Medical center. A few short blocks to fire truck park, Southside pool & tennis courts.
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/30/2021 | Listed $895,000 |
General Features
Acres | 0.1412 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Exclusions | see listing agent |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | West University/Southside Area |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Balcony, Drapes/Curtains/Window Cover |
Legal Subdivision | Southside Place |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Southside Place |
Tax Amount | 17927 |
Tax Rate | 2.1563 |
Year Built | 1934 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric, Zoned |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Mock Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Room Description | Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Front Door Faces | North |
Garage Carport | Single-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6150 |
No Of Garage Cap | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Other, Stucco |
Street Surface | Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool