Property Attributes
- MLS#66802890
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodLakefield Sec 2
- Zip77479
- Style
- Year Built1994
- Taxes$ 7758
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2325
- Lot Size0.1693 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful one-story home on a quiet cul-de-sac in a desirable Sugar Land location! The flexible floor plan features formal living and dining rooms, plus a spacious family room with a cozy fireplace—perfect for everyday living and entertaining. The island kitchen offers a breakfast bar, ample workspace, gas/electric appliances, and recessed lighting. The private primary suite includes dual sinks, separate his-and-hers closets, and a luxurious bath with a separate tub and shower. Additional bedrooms offer flexibility for family, guests, or a home office. Conveniently located near the community park and pool, elementary, middle, and high schools, and zoned to highly regarded FBISD schools. Easy access to major freeways, shopping, dining, banks, and everyday amenities. A wonderful blend of comfort, convenience, and location!
| Elementary School | Middle School | High School |
|---|---|---|
| SETTLERS WAY ELEMENTARY SCHOOL Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | CLEMENTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $390,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 912 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakefield Sec 2 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southwest on I-69, Take exit 109 toward TX-6, Merge onto U.S. 59 Frontage Rd, Use the left 3 lanes to turn left onto Hwy 6 S, Turn right onto Austin Pkwy, Turn right onto Autumn Lakes, Turn left onto Springfield Lakes St |
| ModificationTimestamp | 2026-09-27T09:03:09.517-00:00 |
| High School | CLEMENTS HIGH SCHOOL |
| City | Sugar Land |
| Association Name | FCCA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | SETTLERS WAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7758 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Sugar Land |
| Legal Description | LAKEFIELD SEC 2, BLOCK 1, LOT 20, (PT IN FIRST COLONY MUD 8) |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7374 |
| Foundation Details | Slab |
| Building Area Total | 2325 |
| Lot Size Acres | 0.1693 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other