










































Property Attributes
- MLS#58027722
- TypePending
- CountyHARRIS
- CitySpring
- Area14
- NeighborhoodThe Woodlands Creekside Park
- Zip77389
- StyleRanch,Traditional
- Year Built2009
- Taxes13721
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3371
- Lot Size7,510 SqFt
Listing Provided Courtesy Of:
Point Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Looking for resort style living? You have found it w/this gorgeous Highland Patio home on a pond! Create memories spending evenings in this cozy front courtyard w/fireplace or as an alternative is the back covered patio w/fireplace & on the pond! Hard to make choices on where you would like to be! Once inside there are beautiful wood floors that flow effortlessly downstairs, plantation shutters & both the study & dining room have windows to the courtyard. Entertaining is a delight in this home w/large kitchen w/island. Guests can meander about including both the courtyard & back patio on the pond! The primary suite offers views of the pond, how nice to wake up to! The primary bath is finished w/marble counters, whirlpool tub, nice size shower & great closet! Upstairs is a large game room, secondary bedroom & bath. And, the casita is perfect for guests who enjoy their privacy! Huge laundry room! 3 car garage! Minutes to Creekside shopping, Dine-in movies & The Woodlands Town Center!
Elementary School | Middle School | High School |
---|---|---|
Creekside Forest Elementary School | Creekside Park Junior High School | Tomball High School |
Price History | |
---|---|
3/10/2021 | Listed $650,000 |
General Features
Acres | 0.1724 |
---|---|
Builder | Highland |
Disclosures | Mud, Sellers Disclosure |
Elementary School | CREEKSIDE FOREST ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, North/South Exposure, Radiant Attic Barrier |
Exclusions | See List |
Fee Other | 1 |
Fee Other Amount | $150 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 3 |
Full Baths | 3 |
Geo Market Area | The Woodlands |
Half Baths | 1 |
Heating | Central Gas |
High School | TOMBALL HIGH SCHOOL |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Wired for Sound |
Legal Subdivision | WOODLANDS VILLAGE CREEKSIDE PARK |
Master Planned Community | The Woodlands |
Master Planned Community Yn | Yes |
Middle School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 53 - Tomball |
Status | Option Pending |
Stories | 2 |
Style | Ranch, Traditional |
Subdivision | The Woodlands Creekside Park |
Tax Amount | 13721 |
Tax Rate | 2.7484 |
Year Built | 2009 |
Interior Features
Bedroom Description | 1 Bedroom Up, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Split Plan, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Guest Suite, Living Area - 1st Floor, Living Area - 2nd Floor, Quarters/Guest House, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage, Tandem |
Golf Course | Woodlands CC - Palmer Course |
Lot Description | Greenbelt, In Golf Course Community, Subdivision Lot, Waterfront |
Lot Size | 7508 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Street Surface | Concrete, Curbs |
Water Amenity | Lakefront, Pond |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool