Property Attributes
- MLS#56097394
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityCrystal Beach
- Area33 Crystal Beach
- NeighborhoodEmerald Beach
- Zip77650
- Style
- Year Built2010
- Taxes$ 6477
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.2525 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Coastal Retreat - fully furnished and ready to enjoy! This precious 2/2 has two lots and has a separate garage for your beach toys! The interior is decorated with lovely beach themes throughout! Open kitchen and living make entertaining a breeze! Kitchen is nicely stocked with necessities and has an island with seating. The living offers open space for a crowd! Primary suite has private bath with double sinks, gorgeous tiled bath/shower combo! Huge second bedroom has 3 beds and hall bath with glass shower surround! Large upper deck with beach views and plenty of lounging furniture! Downstairs offers detached garage, triple wide parking, sand shower, outdoor sink, seating and wide-open entertaining space! Close to the beach access so it's the perfect set up for STR, full-time living or your own private get-a-way! Bring your flip flops and come fall in love!
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $349,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Additional Parcels Description | 3200-0000-0432-000 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Emerald Beach |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter into Emerald I and turn right on Skyline, left on Gulfview, property on the right. |
| ModificationTimestamp | 2026-09-28T09:01:46.830-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Crystal Beach |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 6477 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | Crystal Beach |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Crystal Beach |
| Legal Description | ABST 179 J SHAW SUR LOT 431 & 432 EMERALD BEACH |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11000 |
| Building Area Total | 1200 |
| Lot Size Acres | 0.2525 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other