




























Property Attributes
- MLS#4618769
- TypePending
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodAtascocita Timbers
- Zip77346
- StyleTraditional
- Year Built1997
- Taxes4742
- Price$ 209,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size7,061 SqFt
Listing Provided Courtesy Of:
JLA Realty
Data Source:
Houston Association of REALTORS
Property Description
Update 3/28, Offer Accepted, no more showings. This house has it all on a quiet family friendly street. Resort style backyard with pool, bar, beautiful landscaping, and koi pond. Front yard has mature shade trees and sprinkler system. Four bedroom home all on one level. Open kitchen with granite countertops overlooking the pool. New roof 2 years old, new HVAC nearly 2 years old, & water heater 14 months old! Pride of ownership shows throughout! A must see home! Professional pics will be uploaded tomorrow.
Elementary School | Middle School | High School |
---|---|---|
Oak Forest Elementary School (Humble) | Timberwood Middle School | Atascocita High School |
Price History | |
---|---|
3/26/2021 | Listed $209,900 |
General Features
Acres | 0.1621 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Atascocita South |
Heating | Central Gas |
High School | ATASCOCITA HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | ATASCOCITA TIMBERS |
Maint Fee Amt | 496 |
Maint Fee Pay Schedule | Annually |
Middle School | TIMBERWOOD MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Atascocita Timbers |
Tax Amount | 4742 |
Tax Rate | 2.571 |
Year Built | 1997 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Family Room, Formal Dining |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7060 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Water Sewer | Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool