
























Property Attributes
- MLS#45219167
- TypePending
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodSUNSET RIDGE
- Zip77396
- StyleTraditional
- Year Built2006
- Taxes5035
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size6,464 SqFt
Listing Provided Courtesy Of:
JLA Realty
Data Source:
Houston Association of REALTORS
Property Description
Head North on TX-8 Beltway South, Take the Lockwood Rd/Woodland Hills Drive exit, Continue to follow Woodland Hills Drive, Turn left onto Sunset Breeze Drive, Turn left onto Sierra Ridge Drive, Home will be located on the left hand side. Seller advises that all ceiling fans and appliances will stay with the home after closing.
Elementary School | Middle School | High School |
---|---|---|
Ridge Creek Elementary School | Woodcreek Middle School | Summer Creek High School |
Price History | |
---|---|
1/13/2021 | Listed $200,000 |
General Features
Acres | 0.1484 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | RIDGE CREEK ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, Investor |
Full Baths | 2 |
Geo Market Area | Summerwood/Lakeshore |
Heating | Central Electric |
High School | SUMMER CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Maint Fee Amt | 490 |
Maint Fee Pay Schedule | Annually |
Middle School | WOODCREEK MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | SUNSET RIDGE |
Tax Amount | 5035 |
Tax Rate | 3.1828 |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven |
Range Type | Electric Cooktop, Electric Range |
Room Description | 1 Living Area, Family Room, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6464 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Asphalt, Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool