














Property Attributes
- MLS#43279204
- TypePending
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodONE MONTREAL PLACE COND
- Zip77054
- StyleCondo
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage588
Listing Provided Courtesy Of:
Stefanie Shelton Properties
Data Source:
Houston Association of REALTORS
Property Description
COZY 1 BEDROOM CORNER UNIT WITH LOVELY LAMINATE FLOORS. BASIC CABLE, WATER PROVIDED, AND STACKABLE WASHER/DRYER. ON-SITE MANAGEMENT MONDAY - FRIDAY, MANNED GATES NIGHTLY FROM 9PM TO 5AM. JUST A SHORT WALK TO THE UT SHUTTLE, UT DENTAL SCHOOL, OR THE METRO BUS #60 TO BAYLOR.
Elementary School | Middle School | High School |
---|---|---|
Whidby Elementary School | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
3/5/2021 | Listed $850 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 45 |
Complex Access | Automatic Driveway Gate, Manned Gate |
Disclosures | No Disclosures |
Elementary School | WHIDBY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Medical Center Area |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Legal Subdivision | OTHER - 77054 |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Townhouse Condominium |
Subdivision | ONE MONTREAL PLACE COND |
Unit Number | 2301 |
Utilities | Water/Sewer |
Year Built | 1982 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down |
---|---|
Cable | Available |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Lot Description | Corner |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool