





































Property Attributes
- MLS#43115610
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOak Forest
- Zip77092
- StyleColonial,French,Traditional
- Year Built2015
- Taxes15796
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3771
- Lot Size6,900 SqFt
Listing Provided Courtesy Of:
Happen Houston
Data Source:
Houston Association of REALTORS
Property Description
Thoughtfully Crafted in 2015, this attractive residence exudes character and warmth. Composed with Level 4 smooth finish walls, cased windows and solid core doors, the 4 bedroom, 3.1 bath home features extensive trim throughout, formal dining room, study and a game room. The kitchen boasts custom carpentry, marble counter tops with solid slab backsplash, under cabinet outlets and lighting, large eat-in island, complete with a stainless steel appliance package. Master features a sitting room with gas fireplace and private balcony. Backyard provides entertaining space with its covered porch and built in kitchen. Additional features include, 3 car garage w/lift, LED recessed lighting and built in speakers.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School (Houston) | Clifton Middle School (Houston) | Scarborough High School |
Price History | |
---|---|
2/25/2021 | Listed $875,000 |
General Features
Acres | 0.1584 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SMITH ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional |
Fireplaces | 2 |
Full Baths | 3 |
Geo Market Area | Oak Forest West Area |
Half Baths | 1 |
Heating | Central Electric |
High School | SCARBOROUGH HIGH SCHOOL |
Interior Features | Crown Molding, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Middle School | CLIFTON MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Colonial, French, Traditional |
Subdivision | Oak Forest |
Tax Amount | 15796 |
Tax Rate | 2.4216 |
Year Built | 2015 |
Interior Features
Bedroom Description | All Bedrooms Up, Sitting Area |
---|---|
Cool System | Central Electric |
Countertops | Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Marble Floors, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower, Vanity Area |
Microwave | 1 |
Range Type | Gas Range |
Room Description | Breakfast Room, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6900 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool