






































Property Attributes
- MLS#40496276
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOak Forest Sec 06
- Zip77018
- StyleTraditional
- Year Built2017
- Taxes17163
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3209
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Happen Houston
Data Source:
Houston Association of REALTORS
Property Description
Built by one of the most sought-after builders in Oak Forest, this recent construction by Resources Builders is located on the most coveted block in the neighborhood. Features include a 1st-floor primary bedroom, a 2nd-floor game room with 3 ancillary bedrooms & a large covered veranda plumbed for an outdoor kitchen. Designer touches include custom built-ins, crown molding, paneled walls, tray ceilings, 5" White Oak hardwood flooring, 8ft solid doors, and an incredible master bath with separate vanities, and a soaking tub. The chef's kitchen features a butler's pantry, both wood, and glass-front cabinetry, and SS professional style appliances. Home is a stone's throw from Oak Forest Park, TC Jester Park and sought after STEAM Magnet school, Stevens Elementary.
Elementary School | Middle School | High School |
---|---|---|
Stevens Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
3/24/2021 | Listed $925,000 |
General Features
Acres | 0.165 |
---|---|
Builder | Resources Builders |
Disclosures | Sellers Disclosure |
Elementary School | STEVENS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Cellulose, North/South Exposure |
Exclusions | Utility room fridge, washer, dryer, fridge |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Oak Forest East Area |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Wet Bar, Wired for Sound |
Middle School | BLACK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Oak Forest Sec 06 |
Tax Amount | 17163 |
Tax Rate | 2.3994 |
Year Built | 2017 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | Breakfast Room, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7186 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool