Property Attributes
- MLS#19364332
- TypeSingle Family
- Listing Status Coming Soon
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMERIDIANA
- Zip77583
- Style
- Year Built2022
- Taxes$ 19201
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3601
- Lot Size0.3056 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
** Welcome to your Own Grand Oasis**Step into an exquisite single-story Perry home-featuring 4 generously sized bedrooms, 3.5 luxurious baths and 3 car tandem garage-this home is designed for modern living-the heart of the home is an oversized kitchen, features not only a double breakfast bar but also a coffee area, oversized island to make every morning a delight-Wolf gas range top-full house water filter system-Imagine entertaining in your formal dining area, enjoying fun-filled evenings in the game room, or simply unwinding by the gas fireplace-Step outside to your personal paradise w/a gorgeous covered patio, in-ground pool complete w/a soothing hot tub-your home is extension of your refined lifestyle-With just a tap on your phone, watch as the pool lights burst into vibrant colors, setting the stage for your personal evening outdoors- enjoy yearlly fireworks enchanting light shows right in your own backyard-call today for your personal showing**BONUS FULL HOUSE GENERATOR**
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $825,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1330 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Ranch |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Construction Materials | Brick |
| Exclusions | decortive lights on hall wall |
| Year Built | 2022 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | MERIDIANA |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | 288 south take the meridiana exit turn left onto meridiana parkway go to the stop sign turn left onto observation way at stop sign turn left onto sanger way subject on left |
| ModificationTimestamp | 2026-09-26T22:04:25.073-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Infrmark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 19201 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Perry |
| Standard Status | Coming Soon |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | MERIDIANA SEC 44 (A0282 & A0286) (MANVEL) BLK 1 LOT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Mud Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Guest Quarters,Kitchen,Living Room,Mud Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 13312 |
| Foundation Details | Slab |
| Building Area Total | 3601 |
| Lot Size Acres | 0.3056 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other