

















Property Attributes
- MLS#13099176
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodPiedmont-River Oaks
- Zip77019
- StyleMid/Hi-Rise Condo
- Price$ 219,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1095
Listing Provided Courtesy Of:
Southern Prime Realty, Inc.
Data Source:
Houston Association of REALTORS
Property Description
Wonderful large 1 bedroom condo with additional study space. High ceilings. Wood floors in living room and study. Large Master bedroom. Bathroom with separate shower and tub. Refrigerator, washer/dryer and wine cooler included. Custom wood shutters on all windows. Custom lighting. Balcony. 1 covered parking. Short distance to Allen Parkway Hike & Bike Trails and River Oaks Shopping & restaurants.
Elementary School | Middle School | High School |
---|---|---|
William Wharton K-8 Dual Language Academy Elementary School | Gregory-Lincoln Middle School | Lamar High School (Houston) |
Price History | |
---|---|
2/1/2021 | Listed $219,000 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Building Access | Card/Code Access |
Building Name | THE PIEDMONT |
Description | 4-8 Story Building |
Disclosures | Owner/Agent, Sellers Disclosure |
Elementary School | WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Cash Sale, Conventional, VA |
Full Baths | 1 |
Geo Market Area | River Oaks Shopping Area |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Balcony, Crown Molding, Elevator, Refrigerator Included |
Maint Fee Amt | 651 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Insurance Common Area, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Piedmont/River Oaks |
Unit Number | 28 |
Year Built | 2006 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 2 |
Floors | Carpet, Laminate, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living Area - 1st Floor, Living/Dining Combo, Study/Library |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Washer Dryer | 1 |
Exterior Features
Parking Description | Assigned Parking, Controlled Entrance |
---|---|
Parking Spaces | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool