Property Attributes
- MLS#12442570
- TypeSingle Family
- Listing Status Coming Soon
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodMackenzie Creek
- Zip77301
- Style
- Year Built2020
- Taxes$ 7876
- Price$ 299,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2628
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Must see this beautifully maintained 5 bedroom, 2 1/2 bath home. The main floor layout is open with great front to back flow. The kitchen has a substantial amount of cabinets, island and a large pantry. The second floor features 5 bedrooms and a large gameroom. FULLY OWNED SOLAR PANELS! The solar system will be completely paid off at closing, allowing the new owner to enjoy the potential for significant electricity savings with NO solar loan or financial obligation. Electric bills available for viewing. Low tax rate, no flood zone, close to shopping, dining, entertainment & everyday confeniences
| Elementary School | Middle School | High School |
|---|---|---|
| PATTERSON ELEMENTARY SCHOOL (CONROE) Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $299,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Insulation,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Mackenzie Creek |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | North on I-45. R exit S Loop 336E. R Mackenzie Creek Drive. L Cannon Drive. Home is on the Right |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Associa Management |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | PATTERSON ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 7876 |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S696300-MACKENZIE CREEK 01, BLOCK 6, LOT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4452 |
| Foundation Details | Slab |
| Building Area Total | 2628 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other