Property Attributes
- MLS#12156772
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodVillage New Kentucky
- Zip77447
- Style
- Year Built1996
- Taxes$ 14189
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2992
- Lot Size1.9735 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on approx. 2 acres across two lots in the Village of New Kentucky, this Southern Living 3-bedroom, 2.5-bath home offers character, space, and flexibility that are hard to find. Soaring ceilings and reclaimed Chicago brick give the home a distinctive feel, while the enclosed pool and spa create a private backyard retreat surrounded by mature landscaping and seasonal blooms. A detached 3-car garage includes nearly 1,000 square feet of additional living space; ideal for multigenerational living, guest quarters, a home office, game room, or potential income-producing space. Recent improvements include a recently replaced (all <1 year old) septic system, well pump servicing the sprinkler system, and dishwasher. With nearly 2 acres, multiple living options, a pool/spa, and room to personalize, this property offers an opportunity to own and create something truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave |
| HOA Fee | 1155 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Screen Enclosure,Pool/Spa Combo,Association |
| Construction Materials | Brick |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Picnic Area,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Village New Kentucky |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-99 W, take the Mueschke Rd exit. Turn R onto Mueschke Rd the L onto Waller-Tomball Rd. Turn R onto New Kentucky Village Dr, L onto Decision Dr, then R onto Kentucky Trace. Home will be on your R. |
| ModificationTimestamp | 2026-09-27T23:56:27.683-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Other |
| Association Name | Beacon Residential Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 14189 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LTS 7 & 8 BLK 3 VILLAGE OF NEW KENTUCKY |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound,Kitchen/Dining Combo |
|---|---|
| Flooring | Brick,Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Garage Apartment,Kitchen,Sunroom,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway,Porch,Private Yard |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 85967 |
| Foundation Details | Slab |
| Building Area Total | 2992 |
| Lot Size Acres | 1.9735 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other