Property Attributes
- MLS#11874538
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodRanch Country Sec 05
- Zip77447
- Style
- Year Built2004
- Taxes$ 5847
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size0.149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home is perfect for an investor looking for a cash-flowing opportunity and a first-time homebuyer. Located in the quiet neighborhood Ranch Country, zoned to the award-winning Waller ISD in a rapidly developing area a short distance away from Houston Premium Outlets. As well as easy access to Hwy 290 and 99. This home features an open concept with butcher block countertops, containing 3 bedrooms and 2 baths with fresh paint throughout. Located on a dead-end quiet street with low traffic. Contact Ashton for a private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $210,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 288 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ranch Country Sec 05 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290, Exit Becker Rd, R on Becker Rd, L on Lazy Kay Ln, R on Bullis Gap Dr, 17818 Bullis Gap Dr |
| ModificationTimestamp | 2026-09-24T09:02:08.257-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Other |
| Association Name | PMG |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 5847 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 5 BLK 2 RANCH COUNTRY SEC 5 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6490 |
| Foundation Details | Slab |
| Building Area Total | 1423 |
| Lot Size Acres | 0.149 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other